Efficacy of Ferrum metallicum 30C in restoring menstrual cycle in polycystic ovarian syndrome patients
| dc.contributor.author | Jerin, J. P. | |
| dc.contributor.author | Nayak, Chaturbhuja | |
| dc.contributor.author | Karthikeyan, D. | |
| dc.contributor.author | Rajagopalan, Maanasa | |
| dc.date.accessioned | 2025-11-13T04:25:35Z | |
| dc.date.issued | 2024 | |
| dc.description.abstract | Background: Polycystic ovarian syndrome (PCOS) is the most common endocrine disorder affecting women of reproductive age, with the prevalent clinical symptom of irregular menstruation. Objective: This trial assessed the efficacy of Ferr. met. 30C in restoring the menstrual cycle among PCOS patients. Methods: A randomised, placebo-controlled, single-blind trial was conducted at outpatient departments of Sri Sai Ram Homoeopathy Medical College and Research Centre, Chennai. Patients were randomly allotted to the experimental (Group I - Ferr. met. 30C) and control (Group II - Placebo) groups. Quality of life of patients in both groups was assessed through PCOS Questionnaire scale at baseline and at 6th month. Results: Sixty-five patients were enrolled and randomly assigned to Group I (n = 33) and Group II (n = 32). The menstrual cycle got regularised in 48% of Group I patients and 29% of Group II. Data were also compared to see the menstrual restoration period in both the groups. About 48% of participants in group I and 29% in group II had their menses restored after homoeopathic intervention and the difference between the groups was found to be 1.81 (p < 0.05). Improvement in menstrual cycle before and after intervention for patients in both groups showed a significant difference after the intervention (higher in Group I than Group II), confirming the efficacy of intervention in the experimental group: p < 0.05. Conclusion: This trial suggests that Ferr. met. 30C could be effective in restoring the menstrual cycle in PCOS patients. Rigorous trials and independent replications are warranted. | |
| dc.identifier.uri | https://aoh.ccrhlibrary.in/handle/123456789/6242 | |
| dc.language.iso | en | |
| dc.publisher | Central Council for Research in Homoeopathy | |
| dc.subject | Ferrum metallicum | |
| dc.subject | Homoeopathy | |
| dc.subject | Menstrual irregularities | |
| dc.subject | Polycystic ovarian syndrome (PCOS) | |
| dc.subject | Polycystic ovarian syndrome questionnaire | |
| dc.subject | RCT | |
| dc.title | Efficacy of Ferrum metallicum 30C in restoring menstrual cycle in polycystic ovarian syndrome patients | |
| dc.title.alternative | A randomised, placebo- controlled, single-blind trial | |
| dc.type | Article |
Files
Original bundle
1 - 1 of 1
- Name:
- Ferrum metallicum 30C in restoring menses in PCOS patients.pdf
- Size:
- 1.31 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: