Anti-inflammatory homoeopathic drug dilutions restrain lipopolysaccharide-induced release of pro-inflammatory cytokines: In vitro and in vivo evidence
| dc.contributor.author | Mahajan, Umesh B.Walke, Ajit K.Kardile, Mahendra V.Goyal, Sameer N.Siddharth, SumitKundu, Chanakya NathOjha, ShreeshPatil, Chandragouda R. | |
| dc.date.accessioned | 2024-12-11T06:04:27Z | |
| dc.date.issued | 2017 | |
| dc.description.abstract | Context: The lipopolysaccharide (LPS)-induced cytokine release and oxidative stress are validated experimental parameters used to test anti-infl ammatory activity. We investigated the effects of homoeopathic mother tinctures, 6 CH, 30 CH and 200 CH dilutions of Arnica montana, Thuja occidentalis and Bryonia alba against LPS (1 ?g/ml)-induced cytokine release from RAW-264.7 cells and human whole-blood culture. Materials and Methods: For in vivo evaluations, mice were orally treated with 0.1 ml drug dilutions twice a day for 5 days followed by an intraperitoneal injection of 0.5 mg/kg LPS. After 24 h, the mice were sacrifi ced and serum levels of pro-infl ammatory cytokines and nitric oxide were determined. The extent of oxidative stress was determined in the liver homogenates as contents of reduced glutathione, malondialdehyde, superoxide dismutase and catalase. Results: The tested drug dilutions signifi cantly reduced in vitro LPS-induced release of tumour necrosis factor-?, interleukin-1 (IL-1) and IL-6 from the RAW-264.7 cells and human whole blood culture. Similar suppression of cytokines was evident in mice serum samples. These drugs also protected mice from the LPS-induced oxidative stress in liver tissue. Conclusions: Our fi ndings substantiate the protective effects of Arnica, Thuja and Bryonia homoeopathic dilutions against LPS-induced cytokine elevations and oxidative stress. This study authenticates the claims of anti-infl ammatory effi cacy of these homoeopathic drugs. | |
| dc.identifier.uri | https://aoh.ccrhlibrary.in/handle/123456789/967 | |
| dc.subject | CytokinesHuman whole blood cultureLipopolysaccharideRAW-264.7 | |
| dc.title | Anti-inflammatory homoeopathic drug dilutions restrain lipopolysaccharide-induced release of pro-inflammatory cytokines: In vitro and in vivo evidence |
Files
Original bundle
1 - 1 of 1