Potency dependent angiogenic effect of Bellis perennis on in ovo chick chorioallantoic membrane assay
| dc.contributor.author | Jayanthdevan V | |
| dc.contributor.author | Winston Vargheese V | |
| dc.contributor.author | Anish fathima K | |
| dc.contributor.author | Lohita S | |
| dc.date.accessioned | 2026-01-01T07:04:48Z | |
| dc.date.issued | 2025 | |
| dc.description.abstract | Background: Hormesis is the biological response of an organism for a particular dosage of a substance. The lower dose stimulates and higher dose inhibits. J Compton Burnett, an eminent homeopath, prescribed Bellis perennis for breast and uterine tumours, which suggests it could be due to the antiangiogenic property or angiogenic inhibiting property and clinically also it is used for healing of fractured bone and wound healing which may be due to angiogenic promoting property. This experiment deals with the dose dependent effect of Bellis perennis on In Ovo Chick Chorioallantoic Membrane Assay. Objective: To evaluate the Hormesis effect of Bellis perennis 12X, 6CH, 30CH by assessing the angiogenic effect in chorioallantoic membrane assay (CAM). Methods: CAM assay was done following the standard protocol and the antiangiogenic and angiogenic effect of Bellis perennis in 12X, 6CH, and 30CH was assessed by counting the number of vessels and densitometry study using Image J software at 24 h, 48 h, and 72 hours(h). Histological study was carried out under light microscopy for tissue thickening. Results: Bellis perennis had antiangiogenic property in 12X and angiogenic property in 6CH and 30CH. Conclusion: Bellis perennis shows potency dependent angiogenic activity. | |
| dc.identifier.uri | https://aoh.ccrhlibrary.in/handle/123456789/6290 | |
| dc.language.iso | en | |
| dc.publisher | Central Council for Research in Homoeopathy | |
| dc.subject | Angiogenesis | |
| dc.subject | Antiangiogenic | |
| dc.subject | Bellis perennis | |
| dc.subject | Chorioallantoic membrane assay | |
| dc.subject | Homoeopathy | |
| dc.subject | Hormesis | |
| dc.title | Potency dependent angiogenic effect of Bellis perennis on in ovo chick chorioallantoic membrane assay | |
| dc.type | Article |
Files
Original bundle
1 - 1 of 1
- Name:
- Angiogenic effects of homoeopathic medicine Bellis perennis using the CAM assay.pdf
- Size:
- 27.26 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: