Different forms of administration of biotherapy 7dH in mice experimentally infected by trypanosoma cruzi produce different effects
| dc.contributor.author | Ferraz, Fabiana Nabarro & [Et. Al.] | |
| dc.date.accessioned | 2025-02-17T05:50:09Z | |
| dc.date.issued | 2011 (October) | |
| dc.identifier.citation | The journal of the faculty of homoeopathy Vol.100 | |
| dc.identifier.uri | https://aoh.ccrhlibrary.in/handle/123456789/5704 | |
| dc.language | English | |
| dc.subject | trypanosoma cruzi; nosode; chagas disease; homoeopathy; biotherapy | |
| dc.title | Different forms of administration of biotherapy 7dH in mice experimentally infected by trypanosoma cruzi produce different effects |
Files
Original bundle
1 - 1 of 1