A graphic representation of the workings of homeopathy
| dc.contributor.author | Dupree, Glen & [Et. Al.] | |
| dc.date.accessioned | 2025-02-18T07:51:56Z | |
| dc.date.issued | 2006 (January) | |
| dc.identifier.citation | American journal of homeopathic medicine Vol.99(1) | |
| dc.identifier.uri | https://aoh.ccrhlibrary.in/handle/123456789/6127 | |
| dc.language | English | |
| dc.subject | homeopathic phenomena, graphical representations; sine wave, as an illustration of the vital force and disease influences | |
| dc.title | A graphic representation of the workings of homeopathy |
Files
Original bundle
1 - 1 of 1