A nuclear magnetic resonance spectroscopy comparison of 3C trituration derived and 4C trituration derived remedies
| dc.contributor.author | Botha, Izel | |
| dc.contributor.author | Ross, Ashley HA | |
| dc.date.accessioned | 2025-02-17T12:27:42Z | |
| dc.date.issued | 2008 (October) | |
| dc.identifier.citation | The journal of the faculty of homoeopathy Vol.97 | |
| dc.identifier.uri | https://aoh.ccrhlibrary.in/handle/123456789/5920 | |
| dc.language | English | |
| dc.subject | nuclear magnetic resonance spectra; NMR; kalium bichromicum | |
| dc.title | A nuclear magnetic resonance spectroscopy comparison of 3C trituration derived and 4C trituration derived remedies |
Files
Original bundle
1 - 1 of 1