Electrical impedance and HV plasma images of high dilutions of sodium chloride
| dc.contributor.author | Assumpcao, R | |
| dc.date.accessioned | 2025-02-17T12:27:42Z | |
| dc.date.issued | 2008 (July) | |
| dc.identifier.citation | The journal of the faculty of homoeopathy Vol.97 | |
| dc.identifier.uri | https://aoh.ccrhlibrary.in/handle/123456789/5909 | |
| dc.language | English | |
| dc.subject | high dilutions; electrical impedance; plasma discharge; homeopathy | |
| dc.title | Electrical impedance and HV plasma images of high dilutions of sodium chloride |
Files
Original bundle
1 - 1 of 1