Statistical analysis of six repertory rubrics after prospective assessment applying Bayes' theorem
| dc.contributor.author | Rutten, ALB & [Et. Al.] | |
| dc.date.accessioned | 2025-02-17T09:56:56Z | |
| dc.date.issued | 2009 (January) | |
| dc.identifier.citation | The journal of the faculty of homoeopathy Vol.98 | |
| dc.identifier.uri | https://aoh.ccrhlibrary.in/handle/123456789/5842 | |
| dc.language | English | |
| dc.subject | Bayes; repertory; likelihood ratio; symptoms; homeopathy | |
| dc.title | Statistical analysis of six repertory rubrics after prospective assessment applying Bayes' theorem |
Files
Original bundle
1 - 1 of 1